| Description | 1.0L DOHC DVVT TURBO | 1.0L DOHC DVVT TURBO |
| Displacement (mm) | 999 | 999 |
| Output (hp @ rpm) | 116 @ 5800 rpm | 116 @ 5800 rpm |
| Torque (Nm @ rpm) | 175 @ 4200 rpm | 175 @ 4200 rpm |
| Transmission | 6-Speed AT, Manual Mode | 6-Speed AT, Manual Mode |
| Drive Wheel | FWD | FWD |
| Brake (System) | ||
| Suspension (Front) | MacPherson Strut | MacPherson Strut |
| Suspension (Rear) | Compound Crank Rear Axle | Compound Crank Rear Axle |
| Brake (Front) | Ventilated Disc | Ventilated Disc |
| Brake (Rear) | Solid Disc Brake | Solid Disc Brake |
| Wheels (Rims) | 17", Black Alloy | 17", Black Alloy with Red Accents |
| Wheels (Tires) | 215/55R17 | 215/55R17 |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Steering Wheel (Controls) | Multimedia, Call and Audio Controls | Multimedia, Call and Audio Switches |
| Steering Wheel (Heater Function) |
| High Mount Stop Lamp | ||
| Active Grille Shutters | ||
| Headlamps | Halogen Projector, Manual Levelling Control, Auto On/Off, LED DRL | LED Projector, Manual Levelling Control, Auto On/Off, LED DRL |
| Side Mirrors | Integrated Turn Signal, Power Adjust, Heater Function, Body Color | Integrated Turn Signal, Power Adjust, Heater Function, Glossy Black with Red Accent |
| Tail Lamps | Bulb | LED |
| Fog Lamps | Rear | Rear |
| Wipers (Front) | Frameless, Variable | Frameless, Variable |
| Air Moisture Sensor | ||
| AC Cabin Pollen Filter | ||
| Interior Color | Jet Black with Captain Blue | Jet Black with Red Stitch |
| Driver Information Center | Trip, Fuel Range, Average Fuel Economy, with Multi Information | Trip, Fuel Range, Average Fuel Economy, with Multi Information |
| Seats (Driver) | 4-Way Manual Adjust | 6-Way Adjust (4-Way Power & 2-Way Manual) |
| Seats (Back) | Bench Type, 60/40 Split Folding with Retractable Headrest | Bench Type, 60/40 Split Folding with Retractable Headrest |
| Seats (Material) | Leather-Style | Leather-Style |
| Seats (Capacity) | 5 | 5 |
| Climate Control | Manual | Automatic |
| Rear View Mirror | Day-Night | Day-Night |
| Power Windows | Express Up / Down with Anti-Pinch Feature | Express Up / Down with Anti-Pinch Feature |
| Infotainment System (Head Unit) | 8-Inch Chevrolet MyLink Infotainment System with Apple CarPlay™ | 8-Inch Chevrolet MyLink Infotainment System |
| Speakers | 4 Premium (2 Tweeters & 2 Front) | 6 Premium (2 Tweeter, 2 Front & 2 Rear) |
| Entry | Remote Keyless Entry | Passive Entry |
| Push Start/Stop Ignition | ||
| Hands-Free Power Liftgate with LED Logo Projection Light |
| Seatbelts | 5 with Force Limiter, Driver Pretensioner | 5 with Force Limiter, Driver Pretensioner |
| SRS Airbags | Driver, Passenger & Sides | Driver, Passenger & Sides |
| ISOFIX Child Seat Anchorage | - | - |
| Side Door Impact Beams | - | - |
| Parking Sensors | Rear | Rear |
| Reversing Camera | - | - |
| Anti-Lock Braking System (ABS) | - | - |
| Electronic Brakeforce Distribution (EBD) | - | - |
| Brake Assist (BA) | - | - |
| Traction Control System (TCS) | - | - |
| Hill Start Assist (HSA) | - | - |
| Hill Descent Control (HDC) | N/A | N/A |
| Electronic Stability Control (ESC) | - | - |
| Anti-Theft Alarm System | - | - |
| Engine Immobilizer | - | - |
| Front Collision Alert | N/A | N/A |
| Pedestrian Detection | N/A | N/A |
| Forward Automatic Braking | N/A | N/A |
| Lane Departure Warning | N/A | N/A |
| Side Blind Zone Alert | N/A | N/A |
| Rear Cross Traffic Alert | N/A | N/A |
| Panic Brake Assist | - | - |
| Engine Drag Control | - | - |
| Trailer Sway Control | N/A | N/A |
| Cornering Brake Control | - | - |
| Mini Spare Detection | - | - |
| Emergency Brake Warning | - | - |
| Rollover Mitigation | - | - |
| Enhanced Understeer Control | - | - |
| Crumple Zones | - | - |
| Fading Brake Assist | - | - |
| Brake Pre-Fill | - | - |
| Torque Vectoring by Brakes | - | - |
| Forward Collision Alert | - | - |
| Following Distance Indicator | - | - |
| Automatic Emergency Braking | - | - |
| Front Pedestrian Braking | - | - |
| Lane Change Alert with Side Blind Zone Alert | - | - |
| Lane Keep Assist with Lane Departure Warning | - | - |
| Rear Park Assist Sensors with Camera | - | - |
| Tire Fill Alert & Tire Pressure Monitoring System | - | - |
| Wheelbase (mm) | 2,570 | 2,570 |
| L x W x H (mm) | 4270 x 1791 x 1618 | 4270 x 1791 x 1627 |
| Curb Weight (kg) | 1,230 | 1,260 |